PRICE LIST
Make a appointment
For all questions and consultations, the clinic medical team and staff are available on 021 343 049 and 091 343 0491 and the email addresses ocna.poliklinika@gmail.com
Specialist ophthalmological examination | 55,00 Eur 414,40 Kn |
Specialist ophthalmological examination with pupil dilation | 69,00 Eur 519,88 Kn |
Subspecialist retinological examination | 69,00 Eur 519,88 Kn |
Examination for laser diopter removal | 90,00 Eur 678,11 Kn |
Retinological control | 35,00 Eur 263,71 Kn |
Examination for semi-rigid contact lenses – RGP / Keratoconus | 90,00 Eur 678,11 Kn |
Control of semi-rigid contact lenses – RGP / Keratoconus | 40,00 Eur 301,38 Kn |
Examination with autorefractometer | 15,00 Eur 113,02 Kn |
Pentacam analysis | 65,00 Eur 489,74 Kn |
Fundus photo | 15,00 Eur 113,02 Kn |
Keratometry | 15,00 Eur 113,02 Kn |
Skiascopy | 25,00 Eur 188,36 Kn |
Schirmer test | 15,00 Eur 113,02 Kn |
Color vision testing | 15,00 Eur 113,02 Kn |
Field of view | 40,00 Eur 301,38 Kn |
OCT | 65,00 Eur 489.74 Kn |
Subspecialist examination – front segment | 69,00 Eur 519.88 Kn |
Control specialist examination | 29,00 Eur 218,50 Kn |
Examination for glasses | 25,00 Eur 188,36 Kn |
Examination for soft contact lenses | 65,00 Eur 489,74 Kn |
Soft contact lens control | 30,00 Eur 226,04 Kn |
Control measurement of intraocular pressure | 20,00 Eur 150,69 Kn |
Biometrics | 45,00 Eur 339,05 Kn |
Eye and orbit ultrasound | 45,00 Eur 339,05 Kn |
ORA | 40,00 Eur 301,38 Kn |
Pachymetry | 20,00 Eur 150,69 Kn |
Gonioscopy | 15,00 Eur 113,02 Kn |
Fluorescein test | 15,00 Eur 113,02 Kn |
Stereo vision test | 15,00 Eur 113,02 Kn |
Fluorescein angiography | 95,00 Eur 715,78 Kn |
Second opinion of an ophthalmologist | 65,00 Eur 489.74 Kn |
Eyelash epilation | 25,00 Eur 188,36 Kn |
Removal of a foreign body from the retina | 40,00 Eur 301,38 Kn |
Retinal stitching removal | 130,00 Eur 979,49 Kn |
Unblocking tear ducts | 40,00 Eur 301,38 Kn |
Changing bandages with the local administration of medications | 25,00 Eur 188,36 Kn |
Subconjunctival injection of Dexamethasone | 40,00 Eur 301,38 Kn |
Therapeutic lens replacement | 25,00 Eur 188,36 Kn |
Small procedure | 130,00 Eur 979,49 Kn |
Chalazion (stye) | 130,00 Eur 979,49 Kn |
Xanthelasma | 265,00 Eur 1.996,64 Kn |
Electrocoagulation of eyelid growths | 130,00 Eur 979,49 Kn |
Electro epilation of the eyelashes | 130,00 Eur 979,49 Kn |
Ectropion (eyelid turned outward) | 530,00 Eur 3.993,29 Kn |
Entropion (eyelid turned inward) | 530,00 Eur 3.993,29 Kn |
Pterygium | 330,00 Eur 2.486,39 Kn |
Pterygium with conjunctiva transplantation | 530,00 Eur 3.993,29 Kn |
Corrective eyelid surgery – ptosis | 800,00 Eur 6.027,60 Kn |
Corrective eyelid surgery – blepharoplasty | 930,00 Eur 7.007,09 Kn |
Ultrasound cataract surgery (PHACO) · with implantation of 3-piece intraocular lens · with implantation of acrylic intraocular lens · with implantation of natural intraocular lens · with implantation of toric intraocular lens · with implantation of multifocal intraocular lens · with implantation of ultifocal toric intraocular lens |
999,00 Eur (7.526,97 Kn) 1130,00 Eur (8.513,99 Kn) 1330,00 Eur (10.020,89 Kn) 1600,00 Eur (12.055,20 Kn) 1900,00 Eur (14.315,55 Kn) 2130,00 Eur (16.048,49 Kn) |
Implantation of Verisyse lens into the anterior segment | 1600,00 Eur 12.055,20 Kn |
Implantation of ICL lens into the anterior segment | 1990,00 Eur 14.993,66 Kn |
Implantation of ICL toric lens into the anterior segment | 2130,00 Eur 16.048,49 Kn |
Washout of lens masses | 260,00 Eur 1.958,97 Kn |
Intraocular lens repositioning | 790,00 Eur 5.952,26 Kn |
Glaucoma (increased intraocular pressure) | 1090,00 Eur 8.212,61 Kn |
Glaucoma with shunt | 1999,00 Eur 15.061,47 Kn |
Phacotrabeculectomy (cataract and glaucoma surgery) | 2130,00 Eur 16.048,49 Kn |
Cataract surgery ECCE | 1090,00 Eur 8.212,61 Kn |
Intraocular lens | 930,00 Eur 7.007,09 Kn |
LASIK | 1330,00 Eur 10.020,89 Kn |
PRK | 1200,00 Eur 9.041,40 Kn |
Vitrectomy (PPV) | 2660,00 Eur 20.041,77 Kn |
Vitrectomy (PPV) + silicon oil | 2921,64 Eur 22.000,00 Kn |
Silicone oil extraction | 1500,00 Eur 11.301,75 Kn |
Intravitreal injection of Avastin | 200,00 Eur 1.506,90 Kn |
Intravitreal injection of Lucentis | 1115,00 Eur 8.400,97 Kn |
Intravitreal injection of Eylea | 930,00 Eur 7.007,09 Kn |
Intravitreal injection of Beovu | 930,00 Eur 7.007,09 Kn |
Intravitreal implantation of Ozurdex | 1590,00 Eur 11.979,86 Kn |
Intravitreal injection of triamcinolone | 105,00 Eur 791,12 Kn |
Laser photocoagulation of the retina (Argon laser) | 120,00 Eur 904,14 Kn |
YAG laser trabeculoplasty | 130,00 Eur 979,49 Kn |
YAG laser capsulotomy | 100,00 Eur 753,45 Kn |
YAG laser iridotomy | 120,00 Eur 904,14 Kn |
Botox 100 i.j. |
|
Vistabel 50 i.j. |
|
Bocouture 100 i.j. |
|
Bocouture 50 i.j. |
|
Juvederm Volbella 1 ml | 330,00 Eur 2.486,39 Kn |
Juvederm Volift 1 ml | 330,00 Eur 2.486,39 Kn |
Juvederm Voluma 1 ml | 330,00 Eur 2.486,39 Kn |
Juvederm Volite 1 ml | 265,00 Eur 1.996,64 Kn |
Belotero 1 ml | 330,00 Eur 330,00 Eur 330,00 Eur |
Belotero | 240,00 Eur 240,00 Eur |
Belotero Revive 1 ml | 265,00 Eur 1.996,64 Kn |
Ellanse S 1 ml | 320,00 Eur 2.411,04 Kn |
Ellanse M 1 ml | 400,00 Eur 3.013,80 Kn |
Neauvia Hydro deluxe | 200,00 Eur 330,00 Eur 465,00 Eur |
Neauvia Intense lips 1 ml | 290,00 Eur 2.185,01 Kn |
Neauvia Rheology 1 ml | 290,00 Eur 2.185,01 Kn |
Neauvia Stimulate 1 ml | 290,00 Eur 2.185,01 Kn |
Neauvia Intense LV 1 ml | 290,00 Eur 2.185,01 Kn |
Nithya face | 220,00 Eur 360,00 Eur 510,00 Eur |
Profhilo | 295,00 Eur 530,00 Eur |
Silhouette soft threads | 530,00 Eur 930,00 Eur 1120,00 Eur |
Dermoid cyst surgery | 796,81 Eur 6.000,00 Kn |
Ectropion surgery (eyelid turned outward) | 531,20 Eur 4.000,00 Kn |
Entropion surgery (eyelid turned inward) | 531,20 Eur 4.000,00 Kn |
Stye surgery | 132,80 Eur 1.000,00 Kn |
Conjunctivoplasty | 531,20 Eur 4.000,00 Kn |
Corrective surgery (blepharoplasty) of the upper eyelids | 929,61 Eur 7.000,00 Kn |
Corrective surgery (blepharoplasty) of the lower eyelids | from 1062,41 Eur from 8.000,00 Kn |
Eyelid surgery – minor procedure | 92,96 Eur 700,00 Kn |
Surgical removal of conjunctiva tumor | 398,40 Eur 3.000,00 Kn |
Surgical removal of conjunctiva tumor with conjunctiva reconstruction | 796,81 Eur 6.000,00 Kn |
Surgical removal of eyelid tumor | 796,81 Eur 6.000,00 Kn |
Surgery of drooping eyelid (ptosis) vjeđe (ptoze) | from 800,00 Eur from 6.027,60 Kn |
Note:
Prices of procedures are stated per one eye
All prices are stated in EUR
PAYMENT METHODS
Diners Club International
– up to 12 installments without interest
Maestro PBZ up to 12 installments without interest
Maestro ZABA up to 12 installments without interest
Maestro ERSTE up to 12 installments without interest
Visa PBZ up to 12 installments without interest
Visa ZABA up to 12 installments without interest
Visa OTP up to 12 installments without interest